CDP vs HIW
CDP: A REIT specializing in mission-critical office and data center real estate located near U.S. defense installations, serving government agencies and security-focused contractors. HIW: Highwoods Properties is an office-focused REIT that develops and manages premium workplace environments in high-growth "best business districts" across the Southern U.S.
Side-by-side fundamentals
| Metric | CDP | HIW | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $37.34 | $32.50 | |
| Market cap as of 2026-07-23 | $8.5B | $3.6B | |
| P/E as of 2026-07-23 | 54.18 | 38.54 | HIW lower |
| PEG as of 2026-07-23 | 2.67 | n/a | |
| Net margin as of 2026-07-23 | +20.1% | +12.9% | CDP higher |
| Gross margin as of 2026-07-23 | +58.8% | +67.4% | HIW higher |
| Operating margin as of 2026-07-23 | +30.1% | +24.6% | CDP higher |
| ROE as of 2026-07-23 | +10.3% | +3.9% | CDP higher |
| ROA as of 2026-07-23 | +3.5% | +1.5% | CDP higher |
| Debt / equity as of 2026-07-23 | 1.68 | 1.56 | HIW lower |
| Revenue growth (YoY) as of 2026-07-23 | +3.9% | -24.2% | CDP higher |
| Revenue CAGR (3y) SEC XBRL | +1.1% | -0.9% | CDP higher |
| Dividend yield as of 2026-07-23 | +3.4% | +6.0% | HIW higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.80 | 1.07 | |
| 1-year return as of 2026-07-22 close | +31.6% | +8.4% | CDP higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.