CGON vs TLSI
CGON: An early-stage immuno-oncology company developing cretostimogene, a novel therapeutic candidate for high-risk and intermediate-risk non-muscle-invasive bladder cancer (NMIBC). TLSI: TriSalus is a medical technology company integrating proprietary pressure-enabled drug delivery devices with immunotherapeutics to improve outcomes for patients with liver and pancreatic cancer.
Side-by-side fundamentals
| Metric | CGON | TLSI | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $69.31 | $4.24 | |
| Market cap as of 2026-07-23 | $6.3B | $267M | |
| PEG as of 2026-07-23 | -0.44 | -0.12 | CGON lower |
| Net margin as of 2026-07-23 | -2865.7% | -60.9% | TLSI higher |
| Gross margin as of 2026-07-23 | -15.0% | +85.1% | TLSI higher |
| Operating margin as of 2026-07-23 | -3277.8% | -62.5% | TLSI higher |
| ROE as of 2026-07-23 | -23.3% | +12.0% | TLSI higher |
| ROA as of 2026-07-23 | -22.2% | -59.4% | CGON higher |
| Debt / equity as of 2026-07-23 | 0.00 | 2.58 | CGON lower |
| Revenue growth (YoY) as of 2026-07-23 | +666.0% | +39.6% | CGON higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +53.9% | |
| Beta as of 2026-07-23 | 0.18 | 0.40 | |
| 1-year return as of 2026-07-22 close | +166.6% | -5.0% | CGON higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.