CHCI vs RMR
CHCI: Comstock is a debt-free, asset-light real estate services company generating stable, recurring fee-based revenue from managing and operating flagship mixed-use, transit-oriented developments in the Washington, D.C. metro region. RMR: A real estate management and advisory services company generating substantially all revenues from related-party clients through management fees, incentive arrangements, and rental operations.
Side-by-side fundamentals
| Metric | CHCI | RMR | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $15.10 | $20.35 | |
| Market cap as of 2026-07-31 | $153M | $625M | |
| P/E as of 2026-07-31 | 8.79 | 30.06 | CHCI lower |
| PEG as of 2026-07-31 | 0.94 | 17.65 | CHCI lower |
| Net margin as of 2026-07-31 | +25.8% | +3.3% | CHCI higher |
| Gross margin as of 2026-07-31 | +22.5% | +46.1% | RMR higher |
| Operating margin as of 2026-07-31 | +17.3% | +9.3% | CHCI higher |
| ROE as of 2026-07-31 | +27.5% | +9.0% | CHCI higher |
| ROA as of 2026-07-31 | +23.3% | +3.0% | CHCI higher |
| Debt / equity as of 2026-07-31 | 0.00 | 0.60 | CHCI lower |
| Revenue growth (YoY) as of 2026-07-31 | +27.0% | -20.4% | CHCI higher |
| Revenue CAGR (3y) SEC XBRL | +16.9% | -5.6% | CHCI higher |
| Dividend yield as of 2026-07-31 | n/a | +9.2% | |
| Beta as of 2026-07-31 | -0.41 | 1.07 | |
| 1-year return as of 2026-07-27 close | +23.2% | +20.5% | CHCI higher |
Fundamentals: market data, as of 2026-07-31. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.