CHCI vs SEG
CHCI: Comstock is a debt-free, asset-light real estate services company generating stable, recurring fee-based revenue from managing and operating flagship mixed-use, transit-oriented developments in the Washington, D.C. metro region. SEG: A real estate and entertainment operator owning iconic mixed-use properties, restaurants, a Triple-A baseball team, and concert venues that blend hospitality, sports, and experiential retail across New York City and Las Vegas.
Side-by-side fundamentals
| Metric | CHCI | SEG | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $15.10 | $26.27 | |
| Market cap as of 2026-07-31 | $153M | $336M | |
| P/E as of 2026-07-31 | 8.79 | n/a | |
| PEG as of 2026-07-31 | 0.94 | n/a | |
| Net margin as of 2026-07-31 | +25.8% | -100.4% | CHCI higher |
| Gross margin as of 2026-07-31 | +22.5% | -20.7% | CHCI higher |
| Operating margin as of 2026-07-31 | +17.3% | -89.8% | CHCI higher |
| ROE as of 2026-07-31 | +27.5% | -27.2% | CHCI higher |
| ROA as of 2026-07-31 | +23.3% | -19.6% | CHCI higher |
| Debt / equity as of 2026-07-31 | 0.00 | 0.09 | CHCI lower |
| Revenue growth (YoY) as of 2026-07-31 | +27.0% | +12.9% | CHCI higher |
| Revenue CAGR (3y) SEC XBRL | +16.9% | +3.1% | CHCI higher |
| Beta as of 2026-07-31 | -0.41 | 0.68 | |
| 1-year return as of 2026-07-27 close | +23.2% | +16.4% | CHCI higher |
Fundamentals: market data, as of 2026-07-31. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.