CHCO vs SYBT
CHCO: A community-focused financial holding company providing comprehensive commercial, consumer, and mortgage banking alongside wealth management services across the Appalachian region. SYBT: A regional community bank serving Kentucky, Indiana, and Ohio markets with diversified revenue from commercial lending, deposit gathering, and robust wealth management services.
Side-by-side fundamentals
| Metric | CHCO | SYBT | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $137.56 | $80.59 | |
| Market cap as of 2026-07-24 | $1.9B | $2.4B | |
| P/E as of 2026-07-24 | 14.71 | 16.39 | CHCO lower |
| PEG as of 2026-07-24 | 1.45 | 15.27 | CHCO lower |
| Net margin as of 2026-07-24 | +40.3% | n/a | |
| Operating margin as of 2026-07-24 | +50.3% | n/a | |
| ROE as of 2026-07-24 | +16.7% | +13.6% | CHCO higher |
| ROA as of 2026-07-24 | +2.0% | +1.5% | CHCO higher |
| Debt / equity as of 2026-07-24 | 0.47 | 0.11 | SYBT lower |
| Revenue growth (YoY) as of 2026-07-24 | +45.8% | n/a | |
| Dividend yield as of 2026-07-24 | +2.5% | +1.6% | CHCO higher |
| Dividend streak (yrs) SEC XBRL | 5 | 4 | CHCO higher |
| Beta as of 2026-07-24 | 0.48 | 0.68 | |
| 1-year return as of 2026-07-23 close | +8.1% | -1.2% | CHCO higher |
Fundamentals: Finnhub, as of 2026-07-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.