CHRW vs PAL
CHRW: A leading third-party logistics (3PL) provider that manages global supply chains, freight brokerage, and fresh produce sourcing. PAL: A North American auto transportation and logistics company operating specialized fleets to move finished vehicles from manufacturers and ports to dealerships across 57 strategically located facilities.
Side-by-side fundamentals
| Metric | CHRW | PAL | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $174.46 | $6.84 | |
| Market cap as of 2026-08-02 | $20.4B | $190M | |
| P/E as of 2026-08-02 | 29.07 | n/a | |
| PEG as of 2026-08-02 | 1.49 | -0.02 | PAL lower |
| Net margin as of 2026-08-02 | +3.7% | -9.2% | CHRW higher |
| Gross margin as of 2026-08-02 | +16.8% | +38.0% | PAL higher |
| Operating margin as of 2026-08-02 | +4.9% | -9.7% | CHRW higher |
| ROE as of 2026-08-02 | +33.3% | -12.1% | CHRW higher |
| ROA as of 2026-08-02 | +11.5% | -8.0% | CHRW higher |
| Debt / equity as of 2026-08-02 | 0.79 | 0.23 | PAL lower |
| Revenue growth (YoY) as of 2026-08-02 | -6.7% | +27.6% | PAL higher |
| Revenue CAGR (3y) SEC XBRL | -13.1% | n/a | |
| Dividend yield as of 2026-08-02 | +1.7% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-08-02 | 0.96 | 1.66 | |
| 1-year return as of 2026-07-27 close | +69.9% | -1.0% | CHRW higher |
Fundamentals: market data, as of 2026-08-02. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.