CLVT vs IBM
CLVT: Clarivate provides the essential data, analytics, and insights that empower organizations to accelerate the pace of innovation and protect their intellectual property. IBM: IBM delivers hybrid cloud platforms and AI-powered consulting services to help enterprises modernize infrastructure and accelerate digital transformation at scale.
Side-by-side fundamentals
| Metric | CLVT | IBM | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $1.99 | $205.77 | |
| Market cap as of 2026-07-23 | $1.3B | $197.4B | |
| P/E as of 2026-07-23 | n/a | 18.36 | |
| PEG as of 2026-07-23 | n/a | 3.03 | |
| Net margin as of 2026-07-23 | -5.6% | +15.6% | IBM higher |
| Gross margin as of 2026-07-23 | +66.5% | +58.4% | CLVT higher |
| Operating margin as of 2026-07-23 | +5.0% | +15.3% | IBM higher |
| ROE as of 2026-07-23 | -2.8% | +35.5% | IBM higher |
| ROA as of 2026-07-23 | -1.2% | +7.1% | IBM higher |
| Debt / equity as of 2026-07-23 | 0.89 | 2.01 | CLVT lower |
| Revenue growth (YoY) as of 2026-07-23 | -3.3% | +9.7% | IBM higher |
| Revenue CAGR (3y) SEC XBRL | -2.6% | +3.7% | IBM higher |
| Dividend yield as of 2026-07-23 | +0.0% | +3.3% | IBM higher |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 1.37 | 0.70 | |
| 1-year return as of 2026-07-22 close | -46.7% | -27.0% | IBM higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.