CLW vs PKG
CLW: Clearwater Paper is a pure-play North American manufacturer of premium Solid Bleached Sulfate (SBS) paperboard for high-end folding carton and food service packaging applications. PKG: A leading North American manufacturer of containerboard and corrugated packaging solutions used to protect and transport essential consumer and industrial goods.
Side-by-side fundamentals
| Metric | CLW | PKG | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $16.40 | $233.90 | |
| Market cap as of 2026-07-24 | $263M | $20.6B | |
| P/E as of 2026-07-24 | n/a | 27.86 | |
| PEG as of 2026-07-24 | n/a | 2.77 | |
| Net margin as of 2026-07-24 | -1.6% | +8.0% | PKG higher |
| Gross margin as of 2026-07-24 | +5.1% | +20.5% | PKG higher |
| Operating margin as of 2026-07-24 | -3.1% | +11.7% | PKG higher |
| ROE as of 2026-07-24 | -3.1% | +16.0% | PKG higher |
| ROA as of 2026-07-24 | -1.6% | +7.1% | PKG higher |
| Debt / equity as of 2026-07-24 | 0.44 | 0.87 | CLW lower |
| Revenue growth (YoY) as of 2026-07-24 | -11.9% | +7.9% | PKG higher |
| Revenue CAGR (3y) SEC XBRL | +9.2% | +2.0% | CLW higher |
| Dividend yield as of 2026-07-24 | n/a | +2.6% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-24 | 0.26 | 0.83 | |
| 1-year return as of 2026-07-23 close | -42.2% | +13.4% | PKG higher |
Fundamentals: Finnhub, as of 2026-07-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.