CMCSA vs FUBO
CMCSA: A diversified media and communications conglomerate providing cable, wireless, and streaming services to millions while producing and distributing content across television, film, and digital platforms. FUBO: A live TV streaming platform combining sports, news, and entertainment across Fubo and Hulu Live brands, competing in the cord-cutting market with proprietary recommendations and multi-brand offerings.
Side-by-side fundamentals
| Metric | CMCSA | FUBO | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $23.52 | $8.99 | |
| Market cap as of 2026-07-23 | $85.1B | $975M | |
| P/E as of 2026-07-23 | 4.53 | n/a | |
| PEG as of 2026-07-23 | -1.13 | n/a | |
| Net margin as of 2026-07-23 | +15.0% | -0.9% | CMCSA higher |
| Gross margin as of 2026-07-23 | +70.1% | +10.0% | CMCSA higher |
| Operating margin as of 2026-07-23 | +15.3% | -1.4% | CMCSA higher |
| ROE as of 2026-07-23 | +19.8% | -7.4% | CMCSA higher |
| ROA as of 2026-07-23 | +7.0% | -1.3% | CMCSA higher |
| Debt / equity as of 2026-07-23 | 1.07 | 0.46 | FUBO lower |
| Revenue growth (YoY) as of 2026-07-23 | +1.4% | +137.0% | FUBO higher |
| Revenue CAGR (3y) SEC XBRL | +0.6% | +36.5% | FUBO higher |
| Dividend yield as of 2026-07-23 | +5.5% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 0.66 | 2.42 | |
| 1-year return as of 2026-07-22 close | -28.9% | -76.4% | CMCSA higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.