CMG vs WEN
CMG: Chipotle is a leading fast-casual restaurant operator serving fresh, customizable Mexican-inspired food through its extensive company-owned restaurant network. WEN: Quick-service hamburger restaurant chain operating through company-owned and franchised locations with focus on food quality and fresh beef.
Side-by-side fundamentals
| Metric | CMG | WEN | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $33.20 | $7.31 | |
| Market cap as of 2026-08-01 | $48.1B | $1.4B | |
| P/E as of 2026-08-01 | 33.16 | 9.68 | WEN lower |
| PEG as of 2026-08-01 | n/a | -2.69 | |
| Net margin as of 2026-08-01 | +12.0% | +6.8% | CMG higher |
| Gross margin as of 2026-08-01 | +30.0% | +60.6% | WEN higher |
| Operating margin as of 2026-08-01 | +15.3% | +14.8% | CMG higher |
| ROE as of 2026-08-01 | +48.4% | +130.6% | WEN higher |
| ROA as of 2026-08-01 | +16.0% | +3.0% | CMG higher |
| Debt / equity as of 2026-08-01 | 0.00 | 29.75 | CMG lower |
| Revenue growth (YoY) as of 2026-08-01 | +5.7% | -1.8% | CMG higher |
| Revenue CAGR (3y) SEC XBRL | +11.4% | +4.7% | CMG higher |
| Dividend yield as of 2026-08-01 | n/a | +7.6% | |
| Dividend streak (yrs) SEC XBRL | n/a | 1 | |
| Beta as of 2026-08-01 | 0.94 | 0.38 | |
| 1-year return as of 2026-07-27 close | -29.0% | -32.1% | CMG higher |
Fundamentals: market data, as of 2026-08-01. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.