COCO vs MNST
COCO: A market-leading health and wellness beverage company primarily focused on premium coconut water products. MNST: Monster Beverage dominates the energy drink market with a portfolio spanning high-caffeine performance drinks, alcoholic beverages, and strategic brand extensions.
Side-by-side fundamentals
| Metric | COCO | MNST | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $69.37 | $93.56 | |
| Market cap as of 2026-07-26 | $3.8B | $91.4B | |
| P/E as of 2026-07-26 | 45.44 | 45.00 | MNST lower |
| PEG as of 2026-07-26 | 2.53 | 3.46 | COCO lower |
| Net margin as of 2026-07-26 | +12.6% | +23.1% | MNST higher |
| Gross margin as of 2026-07-26 | +37.4% | +55.5% | MNST higher |
| Operating margin as of 2026-07-26 | +14.7% | +29.3% | MNST higher |
| ROE as of 2026-07-26 | +25.4% | +25.5% | MNST higher |
| ROA as of 2026-07-26 | +18.1% | +20.8% | MNST higher |
| Debt / equity as of 2026-07-26 | 0.00 | 0.00 | Tie |
| Revenue growth (YoY) as of 2026-07-26 | +23.1% | +18.1% | COCO higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +9.5% | |
| Beta as of 2026-07-26 | 0.81 | 0.53 | |
| 1-year return as of 2026-07-23 close | +74.7% | +55.4% | COCO higher |
Fundamentals: Finnhub, as of 2026-07-26. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.