COLD vs FR
COLD: Americold is a global leader in temperature-controlled warehouse real estate and logistics, providing essential infrastructure for the food supply chain. FR: A pure-play industrial REIT focused on developing and operating logistics real estate in supply-constrained US markets.
Side-by-side fundamentals
| Metric | COLD | FR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $15.30 | $67.71 | |
| Market cap as of 2026-07-23 | $4.4B | $9.4B | |
| P/E as of 2026-07-23 | n/a | 27.35 | |
| PEG as of 2026-07-23 | n/a | 0.95 | |
| Net margin as of 2026-07-23 | -4.3% | +46.0% | FR higher |
| Gross margin as of 2026-07-23 | +31.9% | +73.6% | FR higher |
| Operating margin as of 2026-07-23 | -0.0% | +41.2% | FR higher |
| ROE as of 2026-07-23 | -3.8% | +12.8% | FR higher |
| ROA as of 2026-07-23 | -1.4% | +6.1% | FR higher |
| Debt / equity as of 2026-07-23 | 1.55 | 0.93 | FR lower |
| Revenue growth (YoY) as of 2026-07-23 | -1.1% | +8.8% | FR higher |
| Revenue CAGR (3y) SEC XBRL | -3.7% | +10.4% | FR higher |
| Dividend yield as of 2026-07-23 | +6.0% | +2.9% | COLD higher |
| Dividend streak (yrs) SEC XBRL | 4 | 5 | FR higher |
| Beta as of 2026-07-23 | 1.00 | 1.07 | |
| 1-year return as of 2026-07-22 close | -6.7% | +34.1% | FR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.