CR vs HON
CR: A leading manufacturer of highly engineered components and sensor-based solutions for aerospace, defense, space, and process industries with proprietary technology and deep vertical expertise. HON: Honeywell is a diversified industrial giant integrating hardware and software to optimize building, industrial, and aerospace performance, currently undergoing a strategic split into two pure-play companies.
Side-by-side fundamentals
| Metric | CR | HON | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $219.85 | $232.99 | |
| Market cap as of 2026-07-23 | $12.6B | $73.8B | |
| P/E as of 2026-07-23 | 38.59 | 16.36 | HON lower |
| PEG as of 2026-07-23 | 3.52 | 5.62 | CR lower |
| Net margin as of 2026-07-23 | +13.4% | +11.4% | CR higher |
| Gross margin as of 2026-07-23 | +41.6% | +36.8% | CR higher |
| Operating margin as of 2026-07-23 | +17.3% | +14.1% | CR higher |
| ROE as of 2026-07-23 | +16.3% | +29.1% | HON higher |
| ROA as of 2026-07-23 | +10.1% | +5.9% | CR higher |
| Debt / equity as of 2026-07-23 | 0.57 | 2.70 | CR lower |
| Revenue growth (YoY) as of 2026-07-23 | +7.2% | +3.6% | CR higher |
| Revenue CAGR (3y) SEC XBRL | +9.1% | +1.8% | CR higher |
| Dividend yield as of 2026-07-23 | +0.4% | +2.0% | HON higher |
| Dividend streak (yrs) SEC XBRL | 2 | 5 | HON higher |
| Beta as of 2026-07-23 | 1.02 | 0.94 | |
| 1-year return as of 2026-07-22 close | +16.3% | -47.8% | CR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.