CSIQ vs NEE
CSIQ: Canadian Solar manufactures and deploys solar photovoltaic modules and turnkey solar energy systems across residential, commercial, and utility-scale markets worldwide. NEE: NextEra Energy is a diversified energy holding company operating electric utilities and developing renewable energy and energy storage assets.
Side-by-side fundamentals
| Metric | CSIQ | NEE | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $15.40 | $89.41 | |
| Market cap as of 2026-07-23 | $1.0B | $185.5B | |
| P/E as of 2026-07-23 | n/a | 22.66 | |
| PEG as of 2026-07-23 | -0.02 | 2.71 | CSIQ lower |
| Net margin as of 2026-07-23 | -1.9% | +29.4% | NEE higher |
| Gross margin as of 2026-07-23 | +21.1% | n/a | |
| Operating margin as of 2026-07-23 | +3.1% | +29.5% | NEE higher |
| ROE as of 2026-07-23 | -3.6% | +15.2% | NEE higher |
| ROA as of 2026-07-23 | -0.7% | +3.9% | NEE higher |
| Debt / equity as of 2026-07-23 | 2.63 | 1.89 | NEE lower |
| Revenue growth (YoY) as of 2026-07-23 | +25.8% | +10.3% | CSIQ higher |
| Revenue CAGR (3y) SEC XBRL | n/a | -3.0% | |
| Dividend yield as of 2026-07-23 | n/a | +2.8% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 1.56 | 0.66 | |
| 1-year return as of 2026-07-22 close | +14.4% | +15.3% | NEE higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.