CSR vs EQR
CSR: Centerspace is a UPREIT that owns and operates a portfolio of apartment communities across high-growth, quality-of-life markets in the Mountain West and Upper Midwest. EQR: Equity Residential is a leading owner and operator of premium, high-density apartment communities located in the most dynamic and knowledge-intensive coastal cities of the United States.
Side-by-side fundamentals
| Metric | CSR | EQR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $55.99 | $68.29 | |
| Market cap as of 2026-07-23 | $941M | $25.6B | |
| P/E as of 2026-07-23 | 112.96 | 26.85 | EQR lower |
| PEG as of 2026-07-23 | n/a | -1.72 | |
| Net margin as of 2026-07-23 | +3.1% | +30.6% | EQR higher |
| Gross margin as of 2026-07-23 | +58.9% | +62.8% | EQR higher |
| Operating margin as of 2026-07-23 | -9.3% | +43.7% | EQR higher |
| ROE as of 2026-07-23 | +1.1% | +8.7% | EQR higher |
| ROA as of 2026-07-23 | +0.4% | +4.6% | EQR higher |
| Debt / equity as of 2026-07-23 | 1.45 | 0.78 | EQR lower |
| Revenue growth (YoY) as of 2026-07-23 | +3.1% | +3.4% | EQR higher |
| Revenue CAGR (3y) SEC XBRL | +2.2% | +3.6% | EQR higher |
| Dividend yield as of 2026-07-23 | +5.5% | +4.1% | CSR higher |
| Dividend streak (yrs) SEC XBRL | 5 | 4 | CSR higher |
| Beta as of 2026-07-23 | 0.90 | 0.75 | |
| 1-year return as of 2026-07-22 close | -5.4% | -0.0% | EQR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.