CSR vs SUI
CSR: Centerspace is a multi-family focused REIT that owns and operates apartment communities primarily across the Midwest and Mountain regions of the US. SUI: A specialized REIT focused on the acquisition, development, and management of manufactured housing communities, RV resorts, and UK holiday parks.
Side-by-side fundamentals
| Metric | CSR | SUI | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $55.78 | $120.86 | |
| Market cap as of 2026-08-06 | $937M | $14.9B | |
| P/E as of 2026-08-06 | 43.99 | 10.66 | SUI lower |
| Net margin as of 2026-08-06 | +8.1% | -39.0% | CSR higher |
| Gross margin as of 2026-08-06 | +59.3% | +54.8% | CSR higher |
| Operating margin as of 2026-08-06 | -3.6% | +11.2% | SUI higher |
| ROE as of 2026-08-06 | +3.0% | -12.7% | CSR higher |
| ROA as of 2026-08-06 | +1.1% | -7.1% | CSR higher |
| Debt / equity as of 2026-08-06 | 1.44 | 0.71 | SUI lower |
| Revenue growth (YoY) as of 2026-08-06 | +0.7% | -20.7% | CSR higher |
| Revenue CAGR (3y) SEC XBRL | +2.2% | -8.1% | CSR higher |
| Dividend yield as of 2026-08-06 | +5.6% | +3.7% | CSR higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-08-06 | 0.90 | 0.76 | |
| 1-year return as of 2026-07-27 close | -3.2% | -4.7% | CSR higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.