CSTM vs STLD
CSTM: A global leader in high-performance aluminum solutions, supplying critical, lightweight materials to the aerospace, automotive, and packaging industries. STLD: A leading North American steel producer and metal recycler with a highly diversified portfolio of steel products and expanding presence in the aluminum market.
Side-by-side fundamentals
| Metric | CSTM | STLD | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $29.33 | $238.64 | |
| Market cap as of 2026-07-23 | $4.0B | $34.4B | |
| P/E as of 2026-07-23 | 9.21 | 21.37 | CSTM lower |
| PEG as of 2026-07-23 | 0.02 | 0.84 | CSTM lower |
| Net margin as of 2026-07-23 | +4.9% | +7.8% | STLD higher |
| Gross margin as of 2026-07-23 | +15.1% | +14.7% | CSTM higher |
| Operating margin as of 2026-07-23 | +6.4% | +10.0% | STLD higher |
| ROE as of 2026-07-23 | +47.1% | +17.6% | CSTM higher |
| ROA as of 2026-07-23 | +7.9% | +9.7% | STLD higher |
| Debt / equity as of 2026-07-23 | 1.76 | 0.44 | STLD lower |
| Revenue growth (YoY) as of 2026-07-23 | -29.9% | +19.8% | STLD higher |
| Revenue CAGR (3y) SEC XBRL | -0.3% | -6.5% | CSTM higher |
| Dividend yield as of 2026-07-23 | n/a | +0.9% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 1.58 | 1.56 | |
| 1-year return as of 2026-07-22 close | +105.0% | +80.5% | CSTM higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.