CSW vs MLI
CSW: CSW Industrials is a diversified niche industrial manufacturer focused on high-performance components for HVAC/R, plumbing, and specialty industrial applications. MLI: Mueller Industries is a leading manufacturer of critical flow-control products and components for the plumbing, HVAC, and construction sectors.
Side-by-side fundamentals
| Metric | CSW | MLI | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $282.29 | $62.66 | |
| Market cap as of 2026-07-23 | $4.6B | $13.8B | |
| P/E as of 2026-07-23 | 40.77 | 16.31 | MLI lower |
| PEG as of 2026-07-23 | n/a | 1.75 | |
| Net margin as of 2026-07-23 | +10.3% | +19.4% | MLI higher |
| Gross margin as of 2026-07-23 | +41.9% | +29.7% | CSW higher |
| Operating margin as of 2026-07-23 | +15.6% | +24.2% | MLI higher |
| ROE as of 2026-07-23 | +10.3% | +27.0% | MLI higher |
| ROA as of 2026-07-23 | +5.9% | +22.8% | MLI higher |
| Debt / equity as of 2026-07-23 | 0.83 | 0.00 | MLI lower |
| Revenue growth (YoY) as of 2026-07-23 | +23.3% | +11.5% | CSW higher |
| Revenue CAGR (3y) SEC XBRL | +12.6% | +1.6% | CSW higher |
| Dividend yield as of 2026-07-23 | +0.4% | +2.2% | MLI higher |
| Dividend streak (yrs) SEC XBRL | 3 | 5 | MLI higher |
| Beta as of 2026-07-23 | 0.84 | 1.14 | |
| 1-year return as of 2026-07-22 close | -2.0% | +46.2% | MLI higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.