CTSH vs PATH
CTSH: A global leader in IT services and consulting helping enterprises drive digital transformation through cloud, AI, and digital engineering. PATH: UiPath is a cloud-based business orchestration and automation platform that uses RPA, AI, and machine learning to help enterprises automate complex workflows and business processes at scale.
Side-by-side fundamentals
| Metric | CTSH | PATH | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $47.05 | $11.62 | |
| Market cap as of 2026-07-30 | $26.6B | $6.5B | |
| P/E as of 2026-07-30 | 11.92 | 19.92 | CTSH lower |
| PEG as of 2026-07-30 | 0.91 | n/a | |
| Net margin as of 2026-07-30 | +10.4% | +19.6% | PATH higher |
| Gross margin as of 2026-07-30 | +33.5% | +83.0% | PATH higher |
| Operating margin as of 2026-07-30 | +15.8% | +6.0% | CTSH higher |
| ROE as of 2026-07-30 | +14.8% | +17.3% | PATH higher |
| ROA as of 2026-07-30 | +10.9% | +11.3% | PATH higher |
| Debt / equity as of 2026-07-30 | 0.04 | 0.00 | PATH lower |
| Revenue growth (YoY) as of 2026-07-30 | +6.5% | +15.2% | PATH higher |
| Revenue CAGR (3y) SEC XBRL | +2.8% | +15.0% | PATH higher |
| Dividend yield as of 2026-07-30 | +2.6% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-30 | 0.82 | 0.95 | |
| 1-year return as of 2026-07-27 close | -38.6% | -4.6% | PATH higher |
Fundamentals: market data, as of 2026-07-30. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.