CUBI vs MCBS
CUBI: Customers Bancorp is a tech-forward, branch-light financial institution offering specialized commercial lending and digital banking solutions across the United States. MCBS: MetroCity Bankshares is a community-focused bank holding company with a strong footprint in commercial and residential real estate lending across several U.S. states.
Side-by-side fundamentals
| Metric | CUBI | MCBS | Edge |
|---|---|---|---|
| Price as of 2026-07-30 close | $78.20 | $34.66 | |
| Market cap as of 2026-07-31 | $2.7B | $993M | |
| P/E as of 2026-07-31 | 9.32 | 13.45 | CUBI lower |
| PEG as of 2026-07-31 | 0.09 | 1.03 | CUBI lower |
| Net margin as of 2026-07-31 | +30.6% | +45.1% | MCBS higher |
| Operating margin as of 2026-07-31 | +39.9% | n/a | |
| ROE as of 2026-07-31 | +13.6% | +15.1% | MCBS higher |
| ROA as of 2026-07-31 | +1.1% | +1.8% | MCBS higher |
| Debt / equity as of 2026-07-31 | 0.12 | 0.00 | MCBS lower |
| Revenue growth (YoY) as of 2026-07-31 | +55.6% | +35.4% | CUBI higher |
| Dividend yield as of 2026-07-31 | +0.3% | +3.3% | MCBS higher |
| Dividend streak (yrs) SEC XBRL | n/a | 4 | |
| Beta as of 2026-07-31 | 1.22 | 0.69 | |
| 1-year return as of 2026-07-30 close | +20.3% | +18.1% | CUBI higher |
Fundamentals: market data, as of 2026-07-31. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-30.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.