CUBI vs OBT
CUBI: Customers Bancorp is a tech-forward, branch-light regional bank holding company that combines localized commercial banking with national specialized lending and Banking-as-a-Service capabilities. OBT: A regional bank serving Orange County, New York and surrounding markets through traditional lending, deposit gathering, and trust and wealth management services.
Side-by-side fundamentals
| Metric | CUBI | OBT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $76.49 | $37.19 | |
| Market cap as of 2026-07-23 | $2.6B | $499M | |
| P/E as of 2026-07-23 | 9.28 | 11.28 | CUBI lower |
| PEG as of 2026-07-23 | 0.10 | 0.27 | CUBI lower |
| Net margin as of 2026-07-23 | +30.6% | +29.9% | CUBI higher |
| Operating margin as of 2026-07-23 | +39.9% | +37.3% | CUBI higher |
| ROE as of 2026-07-23 | +13.6% | +16.1% | OBT higher |
| ROA as of 2026-07-23 | +1.1% | +1.7% | OBT higher |
| Debt / equity as of 2026-07-23 | 0.16 | 0.08 | OBT lower |
| Revenue growth (YoY) as of 2026-07-23 | +55.6% | +47.6% | CUBI higher |
| Dividend yield as of 2026-07-23 | +0.3% | +1.9% | OBT higher |
| Dividend streak (yrs) SEC XBRL | n/a | 3 | |
| Beta as of 2026-07-23 | 1.50 | 0.42 | |
| 1-year return as of 2026-07-22 close | +20.9% | +34.3% | OBT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.