CUBI vs WSFS
CUBI: Customers Bancorp is a tech-forward, branch-light regional bank holding company that combines localized commercial banking with national specialized lending and Banking-as-a-Service capabilities. WSFS: A diversified financial services firm combining a long-standing regional community bank in the Greater Philadelphia area with nationwide wealth management and specialized cash logistics operations.
Side-by-side fundamentals
| Metric | CUBI | WSFS | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $76.49 | $78.86 | |
| Market cap as of 2026-07-23 | $2.6B | $4.2B | |
| P/E as of 2026-07-23 | 9.28 | 13.57 | CUBI lower |
| PEG as of 2026-07-23 | 0.10 | 0.88 | CUBI lower |
| Net margin as of 2026-07-23 | +30.6% | +28.8% | CUBI higher |
| Operating margin as of 2026-07-23 | +39.9% | +38.2% | CUBI higher |
| ROE as of 2026-07-23 | +13.6% | +11.3% | CUBI higher |
| ROA as of 2026-07-23 | +1.1% | +1.5% | WSFS higher |
| Debt / equity as of 2026-07-23 | 0.16 | 0.11 | WSFS lower |
| Revenue growth (YoY) as of 2026-07-23 | +55.6% | +54.5% | CUBI higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +10.8% | |
| Dividend yield as of 2026-07-23 | +0.3% | +1.0% | WSFS higher |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 1.50 | 0.77 | |
| 1-year return as of 2026-07-22 close | +20.9% | +36.0% | WSFS higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.