CURB vs VNO
CURB: A retail REIT operating convenience-anchored shopping centers with essential tenants, generating income through property leasing and management across local and regional markets. VNO: A major U.S. real estate operator and developer with a diversified portfolio of office, retail, and residential properties focused on high-value markets like Manhattan, Chicago, and San Francisco.
Side-by-side fundamentals
| Metric | CURB | VNO | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $30.81 | $38.51 | |
| Market cap as of 2026-07-23 | $3.6B | $7.3B | |
| P/E as of 2026-07-23 | 110.07 | 9.20 | VNO lower |
| PEG as of 2026-07-23 | 0.67 | 0.02 | VNO lower |
| Net margin as of 2026-07-23 | +16.2% | +44.0% | VNO higher |
| Gross margin as of 2026-07-23 | +74.9% | +47.9% | CURB higher |
| Operating margin as of 2026-07-23 | +16.4% | +12.5% | CURB higher |
| ROE as of 2026-07-23 | +1.7% | +13.2% | VNO higher |
| ROA as of 2026-07-23 | +1.4% | +5.1% | VNO higher |
| Debt / equity as of 2026-07-23 | 0.31 | 1.28 | CURB lower |
| Revenue growth (YoY) as of 2026-07-23 | +26.7% | -0.3% | CURB higher |
| Revenue CAGR (3y) SEC XBRL | +35.7% | +0.2% | CURB higher |
| Dividend yield as of 2026-07-23 | +2.1% | +1.9% | CURB higher |
| Dividend streak (yrs) SEC XBRL | 2 | 3 | VNO higher |
| Beta as of 2026-07-23 | 0.48 | 1.55 | |
| 1-year return as of 2026-07-22 close | +38.2% | -3.2% | CURB higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.