CV vs MMSI
CV: CapsoVision commercializes AI-powered capsule endoscopy systems with panoramic imaging for small bowel and emerging colon diagnostics, targeting gastroenterologists globally. MMSI: Merit Medical provides a broad range of proprietary medical devices used globally in minimally invasive interventional and diagnostic procedures.
Side-by-side fundamentals
| Metric | CV | MMSI | Edge |
|---|---|---|---|
| Price as of 2026-07-31 close | $6.58 | $85.01 | |
| Market cap as of 2026-08-03 | $329M | $5.1B | |
| P/E as of 2026-08-03 | n/a | 35.04 | |
| PEG as of 2026-08-03 | n/a | 4.04 | |
| Net margin as of 2026-08-03 | -198.9% | +9.2% | MMSI higher |
| Gross margin as of 2026-08-03 | +51.7% | +49.5% | CV higher |
| Operating margin as of 2026-08-03 | -200.7% | +12.8% | MMSI higher |
| ROE as of 2026-08-03 | -184.2% | +9.1% | MMSI higher |
| ROA as of 2026-08-03 | -136.0% | +5.3% | MMSI higher |
| Debt / equity as of 2026-08-03 | 0.00 | 0.44 | CV lower |
| Revenue growth (YoY) as of 2026-08-03 | +0.3% | +10.2% | MMSI higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +9.6% | |
| Beta as of 2026-08-03 | 0.85 | 0.72 | |
| 1-year return as of 2026-07-31 close | +70.2% | +0.2% | CV higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-31.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.