CVEO vs FLR
CVEO: Civeo provides essential hospitality, lodging, and facility management services for large-scale remote workforce projects in the global mining and energy sectors. FLR: Fluor is a global EPC and professional services giant serving energy, infrastructure, and defense sectors, pivoting toward high-growth areas like data centers, semiconductors, and low-carbon power while fighting margin pressure and project execution challenges.
Side-by-side fundamentals
| Metric | CVEO | FLR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $35.28 | $51.59 | |
| Market cap as of 2026-07-23 | $376M | $7.2B | |
| P/E as of 2026-07-23 | n/a | 20.49 | |
| Net margin as of 2026-07-23 | -2.1% | +2.3% | FLR higher |
| Gross margin as of 2026-07-23 | +24.2% | -1.6% | CVEO higher |
| Operating margin as of 2026-07-23 | +1.9% | -2.5% | CVEO higher |
| ROE as of 2026-07-23 | -7.7% | +8.1% | FLR higher |
| ROA as of 2026-07-23 | -2.9% | +3.5% | FLR higher |
| Debt / equity as of 2026-07-23 | 1.32 | 0.37 | FLR lower |
| Revenue growth (YoY) as of 2026-07-23 | +1.1% | -8.3% | CVEO higher |
| Revenue CAGR (3y) SEC XBRL | -2.9% | +4.1% | FLR higher |
| Dividend yield as of 2026-07-23 | +4.3% | +0.0% | CVEO higher |
| Dividend streak (yrs) SEC XBRL | 1 | 2 | FLR higher |
| Beta as of 2026-07-23 | 0.70 | 1.26 | |
| 1-year return as of 2026-07-22 close | +42.5% | -4.5% | CVEO higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.