CVNA vs LOW
CVNA: Leading e-commerce platform for buying and selling used cars with a vertically integrated supply chain, serving over 80% of U.S. population. LOW: America's second-largest home improvement retailer serving DIY homeowners and professional contractors through 1,759 stores and a growing omnichannel platform.
Side-by-side fundamentals
| Metric | CVNA | LOW | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $67.12 | $213.00 | |
| Market cap as of 2026-07-10 | $73.9B | $120.2B | |
| P/E as of 2026-07-10 | 51.28 | 18.10 | LOW lower |
| PEG as of 2026-07-10 | 0.13 | 3.37 | CVNA lower |
| Net margin as of 2026-07-10 | +6.4% | +7.5% | LOW higher |
| Gross margin as of 2026-07-10 | +20.1% | +33.3% | LOW higher |
| Operating margin as of 2026-07-10 | +9.1% | +11.6% | LOW higher |
| ROE as of 2026-07-10 | +51.6% | +264.5% | LOW higher |
| ROA as of 2026-07-10 | +12.5% | +12.7% | LOW higher |
| Debt / equity as of 2026-07-10 | 1.39 | 52.23 | CVNA lower |
| Revenue growth (YoY) as of 2026-07-10 | +51.7% | +6.2% | CVNA higher |
| Revenue CAGR (3y) SEC XBRL | +14.3% | -3.8% | CVNA higher |
| Dividend yield as of 2026-07-10 | n/a | +2.3% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-10 | 3.47 | 0.85 | |
| 1-year return as of 2026-07-09 close | -4.4% | -5.6% | CVNA higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.