CWBC vs MCBS
CWBC: A community-focused bank holding company providing commercial and personal banking services with a deep integration into the agricultural economy of Central California. MCBS: MetroCity Bankshares is a community-focused bank holding company with a strong footprint in commercial and residential real estate lending across several U.S. states.
Side-by-side fundamentals
| Metric | CWBC | MCBS | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $26.62 | $36.10 | |
| Market cap as of 2026-07-27 | $678M | $1.0B | |
| P/E as of 2026-07-27 | 16.40 | 14.06 | MCBS lower |
| PEG as of 2026-07-27 | 0.43 | 1.04 | CWBC lower |
| Net margin as of 2026-07-27 | +21.2% | +45.1% | MCBS higher |
| Operating margin as of 2026-07-27 | +30.4% | n/a | |
| ROE as of 2026-07-27 | +10.3% | +15.1% | MCBS higher |
| ROA as of 2026-07-27 | +1.1% | +1.8% | MCBS higher |
| Debt / equity as of 2026-07-27 | 0.17 | 0.00 | MCBS lower |
| Revenue growth (YoY) as of 2026-07-27 | +18.4% | +35.4% | MCBS higher |
| Dividend yield as of 2026-07-27 | +1.8% | +3.2% | MCBS higher |
| Dividend streak (yrs) SEC XBRL | 5 | 4 | CWBC higher |
| Beta as of 2026-07-27 | 0.80 | 0.69 | |
| 1-year return as of 2026-07-23 close | +21.8% | +23.4% | MCBS higher |
Fundamentals: Finnhub, as of 2026-07-27. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.