CXW vs ELMT
CXW: CoreCivic operates private correctional and detention facilities plus electronic monitoring services, generating recurring per diem revenue from federal government contracts. ELMT: The Elmet Group is an industrial services firm primarily engaged in specialized government contracting and defense-related projects.
Side-by-side fundamentals
| Metric | CXW | ELMT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $32.18 | $15.27 | |
| Market cap as of 2026-07-23 | $3.1B | n/a | |
| P/E as of 2026-07-23 | 24.32 | n/a | |
| PEG as of 2026-07-23 | 0.42 | n/a | |
| Net margin as of 2026-07-23 | +5.5% | n/a | |
| Gross margin as of 2026-07-23 | +24.0% | n/a | |
| Operating margin as of 2026-07-23 | +10.3% | n/a | |
| ROE as of 2026-07-23 | +9.0% | n/a | |
| ROA as of 2026-07-23 | +4.0% | n/a | |
| Debt / equity as of 2026-07-23 | 1.00 | n/a | |
| Revenue growth (YoY) as of 2026-07-23 | +19.9% | n/a | |
| Revenue CAGR (3y) SEC XBRL | +6.2% | n/a | |
| Dividend yield as of 2026-07-23 | +0.0% | n/a | |
| Dividend streak (yrs) SEC XBRL | 0 | n/a | |
| Beta as of 2026-07-23 | 0.60 | -1.20 | |
| 1-year return as of 2026-07-22 close | +58.5% | -12.6% | CXW higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.