DBD vs EEFT
DBD: Diebold Nixdorf is a global leader in automated self-service banking and retail commerce technology solutions. EEFT: Euronet Worldwide is a global leader in real-time digital and cash payment networks, enabling money transfers, ATM services, and prepaid digital content across over 200 countries.
Side-by-side fundamentals
| Metric | DBD | EEFT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $87.11 | $78.12 | |
| Market cap as of 2026-07-23 | $3.0B | $3.0B | |
| P/E as of 2026-07-23 | 27.96 | 9.72 | EEFT lower |
| PEG as of 2026-07-23 | n/a | 0.72 | |
| Net margin as of 2026-07-23 | +2.8% | +7.1% | EEFT higher |
| Gross margin as of 2026-07-23 | +26.3% | +41.3% | EEFT higher |
| Operating margin as of 2026-07-23 | +6.4% | +12.1% | EEFT higher |
| ROE as of 2026-07-23 | +10.0% | +24.0% | EEFT higher |
| ROA as of 2026-07-23 | +2.9% | +4.8% | EEFT higher |
| Debt / equity as of 2026-07-23 | 0.92 | 2.11 | DBD lower |
| Revenue growth (YoY) as of 2026-07-23 | +4.3% | +7.2% | EEFT higher |
| Revenue CAGR (3y) SEC XBRL | -0.6% | +8.1% | EEFT higher |
| Dividend streak (yrs) SEC XBRL | 0 | n/a | |
| Beta as of 2026-07-23 | -48.07 | 0.83 | |
| 1-year return as of 2026-07-22 close | +47.1% | -21.6% | DBD higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.