DCI vs GGG
DCI: Donaldson is a leading global designer and manufacturer of mission-critical filtration systems and replacement parts for diverse industrial, mobile, and life science applications. GGG: A global leader in sophisticated fluid handling systems and components designed for precise dispensing, spraying, and mixing applications across diverse industrial markets.
Side-by-side fundamentals
| Metric | DCI | GGG | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $93.19 | $80.44 | |
| Market cap as of 2026-08-01 | $10.9B | $12.9B | |
| P/E as of 2026-08-01 | 24.81 | 24.10 | GGG lower |
| PEG as of 2026-08-01 | 1.00 | 1.96 | DCI lower |
| Net margin as of 2026-08-01 | +11.5% | +23.5% | GGG higher |
| Gross margin as of 2026-08-01 | +34.6% | +53.0% | GGG higher |
| Operating margin as of 2026-08-01 | +15.1% | +28.1% | GGG higher |
| ROE as of 2026-08-01 | +28.1% | +20.3% | DCI higher |
| ROA as of 2026-08-01 | +14.4% | +16.4% | GGG higher |
| Debt / equity as of 2026-08-01 | 0.36 | 0.01 | GGG lower |
| Revenue growth (YoY) as of 2026-08-01 | +4.4% | +4.6% | GGG higher |
| Revenue CAGR (3y) SEC XBRL | +8.6% | +1.4% | DCI higher |
| Dividend yield as of 2026-08-01 | +1.4% | +1.5% | GGG higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-08-01 | 0.94 | 0.92 | |
| 1-year return as of 2026-07-27 close | +29.6% | -4.9% | DCI higher |
Fundamentals: market data, as of 2026-08-01. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.