DE vs FMC
DE: Global leader in agricultural, turf, construction, and forestry equipment, powered by automation, autonomy, and digital technologies to help customers maximize productivity and sustainability. FMC: FMC Corporation is a global agricultural sciences company focused on providing innovative crop protection and plant health solutions to farmers.
Side-by-side fundamentals
| Metric | DE | FMC | Edge |
|---|---|---|---|
| Price as of 2026-07-31 close | $592.67 | $10.71 | |
| Market cap as of 2026-08-03 | $160.0B | $1.3B | |
| P/E as of 2026-08-03 | 33.59 | n/a | |
| PEG as of 2026-08-03 | 2.59 | n/a | |
| Net margin as of 2026-08-03 | +10.1% | -72.9% | DE higher |
| Gross margin as of 2026-08-03 | +36.6% | +35.3% | DE higher |
| Operating margin as of 2026-08-03 | +19.3% | -51.5% | DE higher |
| ROE as of 2026-08-03 | +18.3% | -83.0% | DE higher |
| ROA as of 2026-08-03 | +4.5% | -23.0% | DE higher |
| Debt / equity as of 2026-08-03 | 2.33 | 2.49 | DE lower |
| Revenue growth (YoY) as of 2026-08-03 | +4.0% | -16.6% | DE higher |
| Revenue CAGR (3y) SEC XBRL | -4.6% | -15.8% | DE higher |
| Dividend yield as of 2026-08-03 | +1.1% | +3.0% | FMC higher |
| Dividend streak (yrs) SEC XBRL | 5 | 1 | DE higher |
| Beta as of 2026-08-03 | 0.70 | 1.04 | |
| 1-year return as of 2026-07-31 close | +13.0% | -72.6% | DE higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-31.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.