DE vs ITW
DE: Global leader in agricultural, turf, construction, and forestry equipment, powered by automation, autonomy, and digital technologies to help customers maximize productivity and sustainability. ITW: A diversified manufacturer serving industrial and commercial markets through specialized engineered fasteners, components, and systems optimized via operational discipline.
Side-by-side fundamentals
| Metric | DE | ITW | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $592.90 | $265.48 | |
| Market cap as of 2026-07-10 | $162.3B | $76.8B | |
| P/E as of 2026-07-10 | 33.93 | 24.49 | ITW lower |
| PEG as of 2026-07-10 | 2.32 | 4.73 | DE lower |
| Net margin as of 2026-07-10 | +10.1% | +19.3% | ITW higher |
| Gross margin as of 2026-07-10 | +36.6% | +44.1% | ITW higher |
| Operating margin as of 2026-07-10 | +19.3% | +26.4% | ITW higher |
| ROE as of 2026-07-10 | +18.3% | +97.4% | ITW higher |
| ROA as of 2026-07-10 | +4.5% | +19.4% | ITW higher |
| Debt / equity as of 2026-07-10 | 2.33 | 2.83 | DE lower |
| Revenue growth (YoY) as of 2026-07-10 | +4.0% | +2.9% | DE higher |
| Revenue CAGR (3y) SEC XBRL | -4.6% | +0.2% | ITW higher |
| Dividend yield as of 2026-07-10 | +1.1% | +2.4% | ITW higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-10 | 0.90 | 1.02 | |
| 1-year return as of 2026-07-09 close | +16.4% | +2.8% | DE higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.