DGII vs KORE
DGII: Digi International provides hardware, cloud software, and managed services that enable enterprises to securely connect, manage, and extract intelligence from distributed IoT devices across industrial, healthcare, and retail environments. KORE: Global IoT connectivity and managed services platform enabling enterprises to deploy, manage, and scale connected devices and applications across verticals.
Side-by-side fundamentals
| Metric | DGII | KORE | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $67.69 | $9.25 | |
| Market cap as of 2026-08-02 | $2.6B | $163M | |
| P/E as of 2026-08-02 | 60.79 | n/a | |
| PEG as of 2026-08-02 | 144.48 | n/a | |
| Net margin as of 2026-08-02 | +9.1% | -27.4% | DGII higher |
| Gross margin as of 2026-08-02 | +63.5% | +56.5% | DGII higher |
| Operating margin as of 2026-08-02 | +13.2% | -5.1% | DGII higher |
| ROE as of 2026-08-02 | +6.7% | -226.5% | DGII higher |
| ROA as of 2026-08-02 | +4.8% | -18.4% | DGII higher |
| Debt / equity as of 2026-08-02 | 0.21 | 19.69 | DGII lower |
| Revenue growth (YoY) as of 2026-08-02 | +13.5% | -0.9% | DGII higher |
| Revenue CAGR (3y) SEC XBRL | +3.5% | +2.1% | DGII higher |
| Beta as of 2026-08-02 | 0.97 | 1.50 | |
| 1-year return as of 2026-07-27 close | +101.8% | +230.4% | KORE higher |
Fundamentals: market data, as of 2026-08-02. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.