DIBS vs WOSG.L
DIBS: 1stDibs is a global online marketplace connecting design-loving buyers with vetted sellers of vintage, antique, and contemporary furniture, home décor, jewelry, watches, art, and fashion. WOSG.L: A leading luxury watch and jewelry retailer that serves as a key retail partner for prestigious timepiece brands across the UK and the US.
Side-by-side fundamentals
| Metric | DIBS | WOSG.L | Edge |
|---|---|---|---|
| Price as of 2026-08-05 close | $4.93 | £7.26 | |
| Market cap as of 2026-08-06 | $174M | n/a | |
| Net margin as of 2026-08-06 | -12.3% | n/a | |
| Gross margin as of 2026-08-06 | +73.5% | n/a | |
| Operating margin as of 2026-08-06 | -17.9% | n/a | |
| ROE as of 2026-08-06 | -12.0% | n/a | |
| ROA as of 2026-08-06 | -8.4% | n/a | |
| Debt / equity as of 2026-08-06 | 0.00 | n/a | |
| Revenue growth (YoY) as of 2026-08-06 | +0.8% | n/a | |
| Revenue CAGR (3y) SEC XBRL | -2.6% | n/a | |
| Beta as of 2026-08-06 | 0.74 | n/a | |
| 1-year return as of 2026-08-05 close | +87.5% | +122.2% | WOSG.L higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-05.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.