DIS vs HPP
DIS: A diversified entertainment and leisure conglomerate that creates, distributes, and monetizes premium content across streaming platforms, theatrical releases, theme parks, and consumer products. HPP: Hudson Pacific Properties is a unique REIT that provides premium office and studio infrastructure for the world's leading technology and entertainment companies in major West Coast hubs.
Side-by-side fundamentals
| Metric | DIS | HPP | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $92.83 | $14.87 | |
| Market cap as of 2026-07-24 | $161.2B | $822M | |
| P/E as of 2026-07-24 | 14.36 | n/a | |
| PEG as of 2026-07-24 | 1.29 | n/a | |
| Net margin as of 2026-07-24 | +11.5% | -66.1% | DIS higher |
| Gross margin as of 2026-07-24 | +37.2% | +48.9% | HPP higher |
| Operating margin as of 2026-07-24 | +13.5% | -48.9% | DIS higher |
| ROE as of 2026-07-24 | +10.3% | -17.2% | DIS higher |
| ROA as of 2026-07-24 | +5.6% | -7.1% | DIS higher |
| Debt / equity as of 2026-07-24 | 0.44 | 1.17 | DIS lower |
| Revenue growth (YoY) as of 2026-07-24 | +3.4% | -1.4% | DIS higher |
| Revenue CAGR (3y) SEC XBRL | +4.5% | -6.8% | DIS higher |
| Dividend yield as of 2026-07-24 | +1.6% | +2.6% | HPP higher |
| Dividend streak (yrs) SEC XBRL | 2 | 0 | DIS higher |
| Beta as of 2026-07-24 | 1.41 | 1.92 | |
| 1-year return as of 2026-07-23 close | -24.5% | -18.3% | HPP higher |
Fundamentals: Finnhub, as of 2026-07-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.