DOC vs SUI
DOC: Healthpeak Properties is a healthcare-focused REIT dedicated to owning, operating, and developing high-quality outpatient medical, life science lab, and senior housing facilities. SUI: A specialized REIT focused on the acquisition, development, and management of manufactured housing communities, RV resorts, and UK holiday parks.
Side-by-side fundamentals
| Metric | DOC | SUI | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $22.52 | $121.44 | |
| Market cap as of 2026-07-31 | $15.9B | $15.0B | |
| P/E as of 2026-07-31 | 71.48 | 11.12 | SUI lower |
| Net margin as of 2026-07-31 | +7.7% | -39.0% | DOC higher |
| Gross margin as of 2026-07-31 | +58.9% | +54.7% | DOC higher |
| Operating margin as of 2026-07-31 | +21.7% | +11.2% | DOC higher |
| ROE as of 2026-07-31 | +2.9% | -12.7% | DOC higher |
| ROA as of 2026-07-31 | +1.1% | -7.1% | DOC higher |
| Debt / equity as of 2026-07-31 | 1.33 | 0.71 | SUI lower |
| Revenue growth (YoY) as of 2026-07-31 | +2.7% | -20.7% | DOC higher |
| Revenue CAGR (3y) SEC XBRL | +11.0% | -8.1% | DOC higher |
| Dividend yield as of 2026-07-31 | +5.4% | +3.6% | DOC higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-31 | 0.98 | 0.75 | |
| 1-year return as of 2026-07-27 close | +28.0% | +1.5% | DOC higher |
Fundamentals: market data, as of 2026-07-31. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.