DOCN vs MANH
DOCN: DigitalOcean provides a simplified, agentic inference cloud platform designed to help developers and growing technology companies build and scale applications with predictable pricing and operational ease. MANH: Manhattan Associates is a leading supply chain and inventory management software provider delivering cloud-native solutions to enterprises across retail, wholesale, and logistics operations.
Side-by-side fundamentals
| Metric | DOCN | MANH | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $120.20 | $159.29 | |
| Market cap as of 2026-07-27 | $14.4B | $9.4B | |
| P/E as of 2026-07-27 | 53.70 | 44.63 | MANH lower |
| PEG as of 2026-07-27 | 0.52 | 2.68 | DOCN lower |
| Net margin as of 2026-07-27 | +25.0% | +19.7% | DOCN higher |
| Gross margin as of 2026-07-27 | +58.5% | +56.0% | DOCN higher |
| Operating margin as of 2026-07-27 | +21.2% | +25.6% | MANH higher |
| ROE as of 2026-07-27 | +1.8% | +78.2% | MANH higher |
| ROA as of 2026-07-27 | +12.1% | +28.0% | MANH higher |
| Debt / equity as of 2026-07-27 | 1.34 | 0.00 | MANH lower |
| Revenue growth (YoY) as of 2026-07-27 | +17.6% | +4.8% | DOCN higher |
| Revenue CAGR (3y) SEC XBRL | +16.1% | +12.1% | DOCN higher |
| Beta as of 2026-07-27 | 1.61 | 0.94 | |
| 1-year return as of 2026-07-27 close | +317.4% | -26.8% | DOCN higher |
Fundamentals: Finnhub, as of 2026-07-27. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.