DOCN vs WYFI
DOCN: DigitalOcean provides a simplified, agentic inference cloud platform designed to help developers and growing technology companies build and scale applications with predictable pricing and operational ease. WYFI: WhiteFiber is a leading AI infrastructure provider operating high-performance computing data centers and delivering cloud-based GPU services for enterprise AI and machine learning workloads.
Side-by-side fundamentals
| Metric | DOCN | WYFI | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $142.68 | $27.86 | |
| Market cap as of 2026-07-23 | $14.9B | $997M | |
| P/E as of 2026-07-23 | 62.88 | n/a | |
| PEG as of 2026-07-23 | 0.54 | n/a | |
| Net margin as of 2026-07-23 | +25.0% | -45.2% | DOCN higher |
| Gross margin as of 2026-07-23 | +58.5% | +61.9% | WYFI higher |
| Operating margin as of 2026-07-23 | +21.2% | -47.3% | DOCN higher |
| ROE as of 2026-07-23 | +1.8% | -9.4% | DOCN higher |
| ROA as of 2026-07-23 | +12.1% | -6.4% | DOCN higher |
| Debt / equity as of 2026-07-23 | 1.34 | 0.63 | WYFI lower |
| Revenue growth (YoY) as of 2026-07-23 | +17.6% | +30.8% | WYFI higher |
| Revenue CAGR (3y) SEC XBRL | +16.1% | n/a | |
| Beta as of 2026-07-23 | 1.59 | 4.73 | |
| 1-year return as of 2026-07-22 close | +395.8% | +76.3% | DOCN higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.