DOV vs IR
DOV: A diversified industrial manufacturer providing engineered equipment, components, and digital solutions across vehicle aftermarket, clean energy fueling, imaging/identification, specialized pumps, and climate technologies. IR: Ingersoll Rand is a global leader in mission-critical flow creation and industrial solutions, providing essential compressor, pump, and vacuum technologies for complex industrial and life science processes.
Side-by-side fundamentals
| Metric | DOV | IR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $214.53 | $83.54 | |
| Market cap as of 2026-07-23 | $28.9B | $32.7B | |
| P/E as of 2026-07-23 | 26.21 | 55.78 | DOV lower |
| PEG as of 2026-07-23 | 2.54 | 8.91 | DOV lower |
| Net margin as of 2026-07-23 | +13.3% | +7.5% | DOV higher |
| Gross margin as of 2026-07-23 | +40.0% | +43.2% | IR higher |
| Operating margin as of 2026-07-23 | +16.7% | +14.6% | DOV higher |
| ROE as of 2026-07-23 | +14.7% | +5.8% | DOV higher |
| ROA as of 2026-07-23 | +8.2% | +3.2% | DOV higher |
| Debt / equity as of 2026-07-23 | 0.44 | 0.47 | DOV lower |
| Revenue growth (YoY) as of 2026-07-23 | +4.0% | +6.9% | IR higher |
| Revenue CAGR (3y) SEC XBRL | +1.0% | +8.9% | IR higher |
| Dividend yield as of 2026-07-23 | +1.0% | +0.1% | DOV higher |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 1.16 | 1.17 | |
| 1-year return as of 2026-07-22 close | +13.1% | -3.6% | DOV higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.