DUK vs NPWR
DUK: Duke Energy is a regulated utility giant serving 8.7 million electric and natural gas customers across the Southeast and Midwest through vertically integrated generation, transmission, and distribution. NPWR: NET Power develops modular clean gas power plants combining natural gas turbines with licensed carbon capture technology to deliver low-cost, firm power with emissions mitigation.
Side-by-side fundamentals
| Metric | DUK | NPWR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $127.95 | $1.51 | |
| Market cap as of 2026-07-23 | $98.7B | $343M | |
| P/E as of 2026-07-23 | 19.20 | n/a | |
| PEG as of 2026-07-23 | 2.78 | -0.00 | NPWR lower |
| Net margin as of 2026-07-23 | +15.5% | -1380.0% | DUK higher |
| Gross margin as of 2026-07-23 | +46.0% | +87.6% | NPWR higher |
| Operating margin as of 2026-07-23 | +27.2% | -36839.6% | DUK higher |
| ROE as of 2026-07-23 | +9.8% | -160.5% | DUK higher |
| ROA as of 2026-07-23 | +2.6% | -52.7% | DUK higher |
| Debt / equity as of 2026-07-23 | 1.66 | 0.00 | NPWR lower |
| Revenue growth (YoY) as of 2026-07-23 | +7.2% | n/a | |
| Revenue CAGR (3y) SEC XBRL | +0.0% | n/a | |
| Dividend yield as of 2026-07-23 | +3.4% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 0.37 | 1.07 | |
| 1-year return as of 2026-07-22 close | +6.0% | -46.9% | DUK higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.