EAT vs KRUS
EAT: Casual dining restaurant operator and franchisor anchored by Chili's Bar & Grill, generating revenue from owned restaurants and franchise agreements. KRUS: A growing fast-casual Japanese sushi restaurant chain using conveyor belt service and technology to scale a differentiated dining experience across the US.
Side-by-side fundamentals
| Metric | EAT | KRUS | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $187.23 | $45.54 | |
| Market cap as of 2026-07-23 | $8.1B | $556M | |
| P/E as of 2026-07-23 | 17.50 | n/a | |
| PEG as of 2026-07-23 | 0.46 | n/a | |
| Net margin as of 2026-07-23 | +8.1% | -0.7% | EAT higher |
| Gross margin as of 2026-07-23 | +18.6% | +19.0% | KRUS higher |
| Operating margin as of 2026-07-23 | +10.4% | -1.4% | EAT higher |
| ROE as of 2026-07-23 | +123.4% | -0.9% | EAT higher |
| ROA as of 2026-07-23 | +17.0% | -0.5% | EAT higher |
| Debt / equity as of 2026-07-23 | 1.10 | 0.00 | KRUS lower |
| Revenue growth (YoY) as of 2026-07-23 | +104.4% | +18.4% | EAT higher |
| Revenue CAGR (3y) SEC XBRL | +12.3% | +26.1% | KRUS higher |
| Dividend yield as of 2026-07-23 | +0.0% | n/a | |
| Dividend streak (yrs) SEC XBRL | 1 | n/a | |
| Beta as of 2026-07-23 | 1.29 | 1.33 | |
| 1-year return as of 2026-07-22 close | +18.5% | -43.8% | EAT higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.