EEFT vs STNE
EEFT: Euronet Worldwide is a global leader in real-time digital and cash payment networks, enabling money transfers, ATM services, and prepaid digital content across over 200 countries. STNE: StoneCo is a leading Brazilian fintech platform providing payment processing, digital banking, and business management software to merchants and integrated partners.
Side-by-side fundamentals
| Metric | EEFT | STNE | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $78.12 | $11.36 | |
| Market cap as of 2026-07-23 | $3.0B | $537M | |
| P/E as of 2026-07-23 | 9.72 | 3.97 | STNE lower |
| PEG as of 2026-07-23 | 0.72 | 0.21 | STNE lower |
| Net margin as of 2026-07-23 | +7.1% | +24.4% | STNE higher |
| Gross margin as of 2026-07-23 | +41.3% | +75.2% | STNE higher |
| Operating margin as of 2026-07-23 | +12.1% | +50.7% | STNE higher |
| ROE as of 2026-07-23 | +24.0% | +30.2% | STNE higher |
| ROA as of 2026-07-23 | +4.8% | +5.9% | STNE higher |
| Debt / equity as of 2026-07-23 | 2.11 | 1.29 | STNE lower |
| Revenue growth (YoY) as of 2026-07-23 | +7.2% | +3.8% | EEFT higher |
| Revenue CAGR (3y) SEC XBRL | +8.1% | n/a | |
| Beta as of 2026-07-23 | 0.83 | 1.65 | |
| 1-year return as of 2026-07-22 close | -21.6% | -19.0% | STNE higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.