EEX vs MSGE
EEX: A leading B2B event organizer leveraging trade shows, conferences, and digital commerce platforms to connect exhibitors with buyers across diversified industry verticals in the US and internationally. MSGE: Madison Square Garden Entertainment operates iconic sports and entertainment venues and productions, generating revenue from live events, venue leasing, and hospitality services.
Side-by-side fundamentals
| Metric | EEX | MSGE | Edge |
|---|---|---|---|
| Price as of 2026-07-13 close | $5.04 | $78.18 | |
| Market cap as of 2026-07-23 | $998M | $3.6B | |
| P/E as of 2026-07-23 | n/a | 73.99 | |
| Net margin as of 2026-07-23 | -8.2% | +4.8% | MSGE higher |
| Gross margin as of 2026-07-23 | +63.2% | +44.6% | EEX higher |
| Operating margin as of 2026-07-23 | +1.3% | +11.6% | MSGE higher |
| ROE as of 2026-07-23 | -10.8% | +232.9% | MSGE higher |
| ROA as of 2026-07-23 | -3.2% | +2.8% | MSGE higher |
| Debt / equity as of 2026-07-23 | 1.49 | 12.04 | EEX lower |
| Revenue growth (YoY) as of 2026-07-23 | +14.0% | +4.5% | EEX higher |
| Revenue CAGR (3y) SEC XBRL | +12.4% | +13.0% | MSGE higher |
| Dividend yield as of 2026-07-23 | +1.2% | n/a | |
| Beta as of 2026-07-23 | 0.56 | 0.57 | |
| 1-year return as of 2026-07-13 close | -1.8% | +90.4% | MSGE higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-13.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.