EFX vs GEN
EFX: Equifax is a global data, analytics, and technology company that provides credit reporting, identity verification, and risk management solutions to financial institutions, employers, and consumers. GEN: Gen Digital empowers consumers to secure their digital, privacy, and financial lives through an integrated portfolio of trusted cybersecurity and financial wellness brands.
Side-by-side fundamentals
| Metric | EFX | GEN | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $170.45 | $25.58 | |
| Market cap as of 2026-07-23 | $20.1B | $15.4B | |
| P/E as of 2026-07-23 | 29.13 | 15.83 | GEN lower |
| PEG as of 2026-07-23 | 1.71 | 0.96 | GEN lower |
| Net margin as of 2026-07-23 | +10.7% | +19.5% | GEN higher |
| Gross margin as of 2026-07-23 | +55.5% | +78.5% | GEN higher |
| Operating margin as of 2026-07-23 | +17.9% | +42.2% | GEN higher |
| ROE as of 2026-07-23 | +15.0% | +39.9% | GEN higher |
| ROA as of 2026-07-23 | +5.8% | +6.1% | GEN higher |
| Debt / equity as of 2026-07-23 | 1.25 | 3.14 | EFX lower |
| Revenue growth (YoY) as of 2026-07-23 | +10.3% | +27.1% | GEN higher |
| Revenue CAGR (3y) SEC XBRL | +5.8% | +14.7% | GEN higher |
| Dividend yield as of 2026-07-23 | +1.3% | +2.0% | GEN higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 1.29 | 1.23 | |
| 1-year return as of 2026-07-22 close | -28.5% | -16.2% | GEN higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.