ELA vs RBA
ELA: Envela is a circular economy company that specializes in the lifecycle management, recycling, and secondary market trading of luxury goods and IT electronic assets. RBA: RB Global is a leading worldwide marketplace for heavy equipment and trucks, offering integrated auction and asset management services.
Side-by-side fundamentals
| Metric | ELA | RBA | Edge |
|---|---|---|---|
| Price as of 2026-08-05 close | $21.21 | $95.63 | |
| Market cap as of 2026-08-06 | $551M | $17.7B | |
| P/E as of 2026-08-06 | 26.34 | 45.88 | ELA lower |
| PEG as of 2026-08-06 | 0.15 | 10.48 | ELA lower |
| Net margin as of 2026-08-06 | +7.2% | +9.6% | RBA higher |
| Gross margin as of 2026-08-06 | +21.5% | +46.2% | RBA higher |
| Operating margin as of 2026-08-06 | +9.0% | +15.7% | RBA higher |
| ROE as of 2026-08-06 | +32.0% | +7.5% | ELA higher |
| ROA as of 2026-08-06 | +22.2% | +3.7% | ELA higher |
| Debt / equity as of 2026-08-06 | 0.13 | 0.43 | ELA lower |
| Revenue growth (YoY) as of 2026-08-06 | +54.2% | +9.0% | ELA higher |
| Revenue CAGR (3y) SEC XBRL | +17.3% | +38.3% | RBA higher |
| Dividend yield as of 2026-08-06 | n/a | +1.1% | |
| Dividend streak (yrs) SEC XBRL | n/a | 2 | |
| Beta as of 2026-08-06 | 0.41 | 0.69 | |
| 1-year return as of 2026-08-05 close | +277.4% | -12.7% | ELA higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-05.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.