EMR vs POWL
EMR: A diversified industrial technology company that delivers control systems, sensors, software, and safety solutions for process manufacturing, power systems, and facility management globally. POWL: Powell Industries provides critical, custom-engineered electrical power distribution and control equipment for the world's most demanding industrial and energy infrastructure projects.
Side-by-side fundamentals
| Metric | EMR | POWL | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $139.63 | $240.68 | |
| Market cap as of 2026-07-23 | $78.7B | $8.9B | |
| P/E as of 2026-07-23 | 32.20 | 47.45 | EMR lower |
| PEG as of 2026-07-23 | 3.35 | 6.03 | EMR lower |
| Net margin as of 2026-07-23 | +13.3% | +16.5% | POWL higher |
| Gross margin as of 2026-07-23 | +52.7% | +30.1% | EMR higher |
| Operating margin as of 2026-07-23 | +19.3% | +19.8% | POWL higher |
| ROE as of 2026-07-23 | +12.1% | +28.6% | POWL higher |
| ROA as of 2026-07-23 | +5.8% | +16.9% | POWL higher |
| Debt / equity as of 2026-07-23 | 0.66 | 0.00 | POWL lower |
| Revenue growth (YoY) as of 2026-07-23 | +4.0% | +4.5% | POWL higher |
| Revenue CAGR (3y) SEC XBRL | +9.3% | +27.5% | POWL higher |
| Dividend yield as of 2026-07-23 | +1.6% | +0.1% | EMR higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 1.24 | 1.23 | |
| 1-year return as of 2026-07-22 close | -2.6% | +226.7% | POWL higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.