ENPH vs WEX
ENPH: Enphase Energy builds integrated home solar, battery storage, and EV charging systems managed through a unified cloud platform, serving residential customers globally through an installer and distributor channel. WEX: WEX is a global commerce platform that simplifies complex financial workflows through embedded, personalized payment solutions across fleet management, employee benefits, and B2B payments.
Side-by-side fundamentals
| Metric | ENPH | WEX | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $39.58 | $155.68 | |
| Market cap as of 2026-07-23 | $5.3B | $5.6B | |
| P/E as of 2026-07-23 | 38.99 | 18.05 | WEX lower |
| PEG as of 2026-07-23 | -5.45 | 1.24 | ENPH lower |
| Net margin as of 2026-07-23 | +9.6% | +11.5% | WEX higher |
| Gross margin as of 2026-07-23 | +45.3% | +62.9% | WEX higher |
| Operating margin as of 2026-07-23 | +6.9% | +24.6% | WEX higher |
| ROE as of 2026-07-23 | +13.3% | +27.0% | WEX higher |
| ROA as of 2026-07-23 | +4.2% | +2.1% | ENPH higher |
| Debt / equity as of 2026-07-23 | 0.52 | 4.11 | ENPH lower |
| Revenue growth (YoY) as of 2026-07-23 | -1.6% | +3.3% | WEX higher |
| Revenue CAGR (3y) SEC XBRL | -14.2% | +4.2% | WEX higher |
| Beta as of 2026-07-23 | 1.67 | 0.85 | |
| 1-year return as of 2026-07-22 close | +0.7% | -3.1% | ENPH higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.