ESS vs SUI
ESS: Essex Property Trust is a leading West Coast-focused multifamily REIT that specializes in the ownership and management of supply-constrained apartment communities. SUI: A fully integrated REIT that owns and operates manufactured housing, recreational vehicle, and holiday park communities across the US, Canada, and UK, providing affordable housing and vacation opportunities through site-based leasing.
Side-by-side fundamentals
| Metric | ESS | SUI | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $293.07 | $119.66 | |
| Market cap as of 2026-07-23 | $18.8B | $14.7B | |
| P/E as of 2026-07-23 | 32.88 | 10.44 | SUI lower |
| PEG as of 2026-07-23 | n/a | 0.01 | |
| Net margin as of 2026-07-23 | +30.0% | +60.0% | SUI higher |
| Gross margin as of 2026-07-23 | +70.6% | +53.5% | ESS higher |
| Operating margin as of 2026-07-23 | +41.8% | +2.3% | ESS higher |
| ROE as of 2026-07-23 | +10.3% | +19.4% | SUI higher |
| ROA as of 2026-07-23 | +4.4% | +11.0% | SUI higher |
| Debt / equity as of 2026-07-23 | 1.25 | 0.61 | SUI lower |
| Revenue growth (YoY) as of 2026-07-23 | +5.3% | -22.4% | ESS higher |
| Revenue CAGR (3y) SEC XBRL | +5.5% | -8.1% | ESS higher |
| Dividend yield as of 2026-07-23 | +3.5% | +3.7% | SUI higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.71 | 0.78 | |
| 1-year return as of 2026-07-22 close | +0.3% | -5.2% | ESS higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.