EXR vs JBI
EXR: Extra Space Storage is a leading U.S. self-storage REIT that maximizes stockholder value through a massive, tech-enabled portfolio of owned and managed storage facilities alongside ancillary insurance and lending services. JBI: A vertically integrated self-storage and commercial building solutions provider offering doors, automation, steel structures, and facility services to REITs and private operators across the U.S. and internationally.
Side-by-side fundamentals
| Metric | EXR | JBI | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $145.05 | $5.32 | |
| Market cap as of 2026-07-23 | $30.6B | $726M | |
| P/E as of 2026-07-23 | 32.36 | 16.80 | JBI lower |
| PEG as of 2026-07-23 | 3.30 | n/a | |
| Net margin as of 2026-07-23 | +27.7% | +4.8% | EXR higher |
| Gross margin as of 2026-07-23 | +70.6% | +37.5% | EXR higher |
| Operating margin as of 2026-07-23 | +40.8% | +10.8% | EXR higher |
| ROE as of 2026-07-23 | +7.0% | +7.7% | JBI higher |
| ROA as of 2026-07-23 | +3.2% | +3.3% | JBI higher |
| Debt / equity as of 2026-07-23 | 0.99 | 0.98 | JBI lower |
| Revenue growth (YoY) as of 2026-07-23 | +4.2% | -2.5% | EXR higher |
| Revenue CAGR (3y) SEC XBRL | +20.6% | -3.5% | EXR higher |
| Dividend yield as of 2026-07-23 | +4.5% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 1.19 | 1.47 | |
| 1-year return as of 2026-07-22 close | -1.5% | -38.4% | EXR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.