EXTR vs RBBN
EXTR: Extreme Networks delivers cloud-native networking software and hardware platforms that enable secure, high-performance connectivity for enterprises across data centers, campuses, and branch offices. RBBN: Ribbon Communications provides cloud-native voice, networking, and security software and hardware that help service providers and enterprises modernize legacy telecom infrastructure and integrate AI capabilities.
Side-by-side fundamentals
| Metric | EXTR | RBBN | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $30.27 | $2.16 | |
| Market cap as of 2026-07-23 | $4.0B | $384M | |
| P/E as of 2026-07-23 | 246.38 | 12.24 | RBBN lower |
| PEG as of 2026-07-23 | 13.07 | n/a | |
| Net margin as of 2026-07-23 | +1.3% | +3.8% | RBBN higher |
| Gross margin as of 2026-07-23 | +61.3% | +49.4% | EXTR higher |
| Operating margin as of 2026-07-23 | +3.2% | -1.9% | EXTR higher |
| ROE as of 2026-07-23 | +21.1% | +7.8% | EXTR higher |
| ROA as of 2026-07-23 | +1.4% | +2.7% | RBBN higher |
| Debt / equity as of 2026-07-23 | 2.50 | 0.79 | RBBN lower |
| Revenue growth (YoY) as of 2026-07-23 | +14.9% | -1.1% | EXTR higher |
| Revenue CAGR (3y) SEC XBRL | +0.8% | +1.0% | RBBN higher |
| Beta as of 2026-07-23 | 1.80 | 1.38 | |
| 1-year return as of 2026-07-22 close | +72.7% | -46.4% | EXTR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.